Key Features
Precision-punched spray holes provide consistent and uniform spray coverage
Wide spray range available for different agricultural irrigation requirements
Good pressure resistance helps maintain hole shape and stable spraying performance
Flexible roll design allows easy installation, removal and field handling
Multiple diameters, spray widths and hole configurations available
Customizable specifications and packaging options for different irrigation projects
Specifications
| Diameter (mm) | Width (mm) | Wall Thickness (mm) | Holes qty/set | Hole Spacing (cm) | Spray Width (m) | Working Pressure (Bar) | Roll Length (m) |
| 16 | 25 | 0.15-0.20 | 2/3 | 10/20/30 | 1 | 0.3-0.5 | 200 |
| 20 | 33 | 0.15-0.20 | 2/3/5 | 10/20/30 | 1.3 | 0.3-0.5 | 200 |
| 25 | 40 | 0.15-0.30 | 2/3/5/7 | 10/20/30 | 1.5-2.5 | 0.3-0.8 | 200 |
| 28 | 45 | 0.17-0.30 | 2/3/5/7 | 10/20/30 | 2-4 | 0.3-0.8 | 150-200 |
| 32 | 50 | 0.17-0.30 | 2/3/5/7 | 10/20/30 | 2.5-4 | 0.3-0.8 | 150-200 |
| 34 | 54 | 0.17-0.30 | 2/3/5/7 | 10/20/30 | 3-4 | 0.3-0.8 | 150-200 |
| 40 | 63 | 0.20-0.40 | 2/3/5/7 | 10/20/30 | 3-5 | 0.3-0.8 | 100-200 |
| 50 | 80 | 0.30-0.50 | 2/3/5/7 | 10/20/30 | 5-10 | 0.5-1.0 | 100-150 |
| 63 | 100 | 0.30-0.50 | 2/3/5/7/9 | 10/20/30 | 6-10 | 0.5-1.0 | 100-150 |
| 75 | 120 | 0.30-0.50 | 2/3/5/7/9 | 10/20/30 | 7-11 | 0.5-1.0 | 100-150 |
Note: Hole quantity, hole spacing, spray configuration, roll length and packaging options can be customized according to project requirements.
Applications
Suitable for vegetables, field crops, horticulture, greenhouses and other agricultural irrigation applications requiring wide and uniform spray coverage.

Need a PE Micro Spray Hose for Your Project?
Tell us your required diameter, hole configuration, spray width, working pressure, roll length and quantity. We'll help you confirm the suitable specification and provide a quotation.