PE micro spray tape , also known as spray tape, micro spray tape, water spray tape, etc., is a water-saving irrigation equipment
widely used in agricultural irrigation and landscaping, which can accurately irrigate the soil at the roots of plants. PE micro spray tape
has excellent water-saving performance and effectively reduces the waste of water resources. It can flexibly adjust the amount and
frequency of irrigation water according to the water requirements and growth stages of different plants to ensure that the plants get just
the right amount of water.
Product Features
Efficient water saving: Compared with traditional flooding, PE micro-sprinkler belt can save 30% - 50% water, effectively improving the utilization rate of water resources.
Uniform irrigation: Through the reasonably designed layout of the water outlet holes, the water can be evenly distributed in the irrigation area to ensure that every plant can get enough water.
Low cost: The initial investment and installation cost of the equipment are relatively low, and it is also relatively simple to maintain.
Convenient operation: It is easy to install and disassemble, and can be moved as needed, which is very flexible to use.
Improve soil: Micro spray irrigation can reduce damage to soil structure, prevent soil compaction, and maintain soil permeability and fertility.
Specifications
Floded diameter(mm) | Diameter(mm) | Thickness(mm) | Hole Qty | Spacing | Spray width/height(m) | Working pressure (Bar) | Package/roll (m) |
30 | 19 | 0.16-0.25 | 3/5 | 10/15/20/30 | 8-18/2-3.5 | 0.1-0.2 | 100/200 |
32 | 20 | 0.16-0.25 | 3/5 | 10/15/20/30 | 8-18/2-3.5 | 0.1-0.2 | 100/200 |
40 | 25 | 0.16-0.4 | 3/5 | 10/15/20/30 | 8-18/2-3.5 | 0.1-0.2 | 100/200 |
45 | 28.5 | 0.16-0.4 | 3/5 | 10/15/20/30 | 8-18/2-3.5 | 0.1-0.2 | 100/200 |
50 | 32 | 0.16-0.4 | 3/5 | 10/15/20/30 | 8-18/2-3.5 | 0.1-0.2 | 100/200 |
63 | 40 | 0.16-0.4 | 5/7 | 10/15/20/30 | 8-18/2-3.5 | 0.1-0.2 | 100/200 |
80 | 50 | 0.16-0.4 | 5/7 | 10/15/20/30 | 8-18/2-3.5 | 0.1-0.2 | 100/200 |
100 | 63 | 0.16-0.4 | 7/9 | 10/15/20/30 | 8-18/2-3.5 | 0.1-0.2 | 100/200 |
120 | 75 | 0.16-0.4 | 7/9 | 10/15/20/30 | 8-18/2-3.5 | 0.1-0.2 | 100/200 |
Note: Customizable |